High-quality ECR glass fibre UV-cured renovation liner. Economical and friendly to install on site. Extends the life of the network without the need for major construction work.
| PARAMETERS | in_liner 2.1 | ||
|---|---|---|---|
| Diameter range | DN150-DN2000 | ||
| Thickness | ≤ 20 mm*, in 1 mm *thicker liners available for order |
||
| Maximum liner length | 300 m | ||
| Resin | UP/VE | ||
| Carrier | ECR glass fibre | ||
| Installation method | Pulling | ||
| Method of curing | UV | ||
| Short term modulus of elasticity |
≥ 21 500 N/mm2 | ||
| National Technical Assessment | ITB-KOT-2019/0749 | ||
| Exhibits resistance to internal pressure and chemical agents |
|||


